2x1400W+2x1800W+E CERAN A CLASS ENERGY BEYAN(electriQ)- EQEC60W5 -�ift hazneli-60X60-2019.cdr
| PRODUCT FICHE | |||||
|---|---|---|---|---|---|
| Comply with Energy Label Directive Eu 2010/30/EU - Regulation No 65/2014 of ovens according to EN 60350-1 or EN 15181 | |||||
| Comply with EU directive 2009/125/EC - regulation No 66/2014 according to EN 60350-1 or EN 15181 | |||||
| Brand | SCHNEIDER | ||||
| Model | SCG71MFWR | ||||
| Type of oven | Free Standing | X | |||
| Type of oven | Built-in | ||||
| Mass of the appliance(M)(Net weight)kg | 83,40 | kg | |||
| Number of cavities | 1 | ||||
| Heat source per cavity | Electrical | X | |||
| Heat source per cavity | Gas | ||||
| Heat source per cavity | Mix | ||||
| Volume per cavity | 60 | I | |||
| Energy consumption(electricity)required to heat a standardised load in a cavity of an electric heated oven during a cycle in conventional mode per cavity(electric final energy) | EC electric cavity | 0,76 | kWh/cycle | ||
| Energy consumptionrequired to heat a standardised load in a cavity of an electric heated oven during a cycle in fan-forced mode per cavity(electric final energy) | EC electric cavity | 0,75 | kWh/cycle | ||
| Energy consumptionrequired to heat a standardised load in a gas-fired cavity of an oven during a cycle in conventional mode per cavity(gas final energy) | EC gas cavity | - | MJ/cycle kWh/cycle(') | ||
| Energy consumptionrequired to heat a standardised load in a gas-fired cavity of an oven during a cycle in fan-forced mode per cavity(gas final energy) | EC gas cavity | - | MJ/cycle kWh/cycle(') | ||
| Energy Efficiency Index per cavity | EEI cavity | 93,8 | |||
| Energy Efficiency Class | A | ||||
| (')1 kWh/cycle=3,6 MJ/cycle. |
| PRODUCT FICHE | ||||
|---|---|---|---|---|
| Comply with Energy Label Directive Eu 2010/30/EU - Regulation No 65/2014 of ovens according to EN 60350-1 or EN 15181 | ||||
| Comply with EU directive 2009/125/EC - regulation No 66/2014 according to EN 60350-1 or EN 15181 | ||||
| Brand | SCHNEIDER | |||
| Model | SCG71MFWR | |||
| Type of oven | Free Standing | X | ||
| Type of oven | Built-in | |||
| Mass of the appliance(M)(Net weight)kg | 83,40 | kg | ||
| Number of cavities | 2 | |||
| Heat source per cavity | Electrical | X | ||
| Heat source per cavity | Gas | |||
| Heat source per cavity | Mix | |||
| Volume per cavity | 51 | I | ||
| Energy consumption(electricity)required to heat a standardised load in a cavity of an electric heated oven during a cycle in conventional mode per cavity(electric final energy) | EC electric cavity | 0,72 | kWh/cycle | |
| Energy consumption required to heat a standardised load in a cavity of an electric heated oven during a cycle in fan-forced mode per cavity(electric final energy) | EC electric cavity | - | kWh/cycle | |
| Energy consumption required to heat a standardised load in a gas-fired cavity of an oven during a cycle in conventional mode per cavity(gas final energy) | EC gas cavity | - | MJ/cycle kWh/cycle(°) | |
| Energy consumption required to heat a standardised load in a gas-fired cavity of an oven during a cycle in fan-forced mode per cavity(gas final energy) | EC gas cavity | - | MJ/cycle kWh/cycle(°) | |
| Energy Efficiency Index per cavity | EEI cavity | 94,7 | ||
| Energy Efficiency Class | A | |||
| (°)1 kWh/cycle=3,6 MJ/cycle. |
| PRODUCT FICHE | ||
|---|---|---|
| Information For Domestic Gas-Fired Hobs | ||
| Comply With Eu Directive 2009/125/EC-Regulation No 66/2014 according to EN 30-2-1 | ||
| Brand | SCHNEIDER | |
| Model | SCG71MFWR | |
| Type Of Hob | Electrical | |
| Type Of Hob | Gas | X |
| Type Of Hob | Mix | |
| Number of gas burners | 7 | |
| Energy efficiency per gas burner EE gas burner | Front Left Zone | 55,5 |
| Energy efficiency per gas burner EE gas burner | Rear Left Zone | - |
| Energy efficiency per gas burner EE gas burner | Front Right Zone | - |
| Energy efficiency per gas burner EE gas burner | Rear Right Zone | 55,5 |
| Energy efficiency per gas burner EE gas burner | Center Zone | 55,1 |
| Energy efficiency per gas burner EE gas burner | Front Center Zone | 56,0 |
| Energy efficiency per gas burner EE gas burner | Rear Center Zone | 56,0 |
| Energy Efficiency For The Gas Hob EE Gas Hob | 55,6 |