Fiche SCCCP300W2 FR.pdf
Product Information Sheet
Commission Delegated Regulation (EU) 2019/2016
- Supplier's name or trademark: SCHNEIDER
- Supplier's address: RUE JULES FERRY 12, 93110 ROSNY SOUS BOIS, FR
- Model identifier: SCCCP300W2
- Type of refrigerating appliance:
- Low-noise appliance: No
- Design type: freestanding
- Wine storage appliance: No
- Other refrigerating appliance: Yes
General product parameters:
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Overall dimensions (millimetre) | |||
| Height | 850 | Total volume (dm³ or l) | 308 |
| Width | 1120 | ||
| Depth | 705 | ||
| EEI | 100 | Energy efficiency class | E |
| Airborne acoustical noise emissions (dB(A) re 1 pW) | 40 | Airborne acoustical noise emission class | C |
| Annual energy consumption (kWh/a) | 235 | Climate class: | extended temperate, temperate, subtropical, tropical |
| Minimum ambient temperature (°C), for which the refrigerating appliance is suitable | 10 | Maximum ambient temperature (°C), for which the refrigerating appliance is suitable | 43 |
| Winter setting | No |
Compartment Parameters:
| Compartment type | Compartment parameters and values | ||
|---|---|---|---|
| Compartment type | Compartment volume (dm³ or l) | Recommended temperature setting for optimised food storage (°C) | Freezing capacity (kg/24h) |
| Pantry | No | - | - |
| Wine storage | No | - | - |
| Cellar | No | - | - |
| Fresh food | No | - | - |
| Chill | No | - | - |
| 0-star or ice-making | No | - | - |
| 1-star | No | - | - |
| 2-star | No | - | - |
| 3-star | No | - | - |
| 4-star | Yes | 308 | -18 |
| 2-star section | No | - | - |
| Variable temperature compartment | - | - | - |
Light source parameters:
- Type of light source: -
- Energy efficiency class: -
Additional information:
- Minimum duration of the guarantee offered by the manufacturer: 24 months
- Weblink to the manufacturer's website: schneiderconsumergroup.com