Fiche SCMDC522NFX FR.pdf
Product Information Sheet
COMMISSION DELEGATED REGULATION (EU) 2019/2016
Supplier Information
- Supplier's name or trademark: SCHNEIDER
- Supplier's address: RUE JULES FERRY 12, 93110 ROSNY SOUS BOIS, FR
Product Identification
- Model identifier: SCMDC522NFX
- Type of refrigerating appliance:
- Low-noise appliance: No
- Design type: freestanding
- Wine storage appliance: No
- Other refrigerating appliance: Yes
General Product Parameters
| Parameter | Value |
|---|---|
| Overall dimensions (millimetre) | |
| Height | 190 |
| Width | 91 |
| Depth | 69 |
| Total volume (dm³ or l) | 522 |
| EEI | - |
| Energy efficiency class | E |
| Airborne acoustical noise emissions (dB(A) re 1 pW) | 39 |
| Airborne acoustical noise emission class | C |
| Annual energy consumption (kWh/a) | 319 |
| Climate class: | extended temperate, temperate, subtropical, tropical |
| Minimum ambient temperature (°C) | 10 |
| Maximum ambient temperature (°C) | 43 |
| Winter setting | No |
Compartment Parameters
| Compartment type | Compartment volume (dm³ or l) | Recommended temperature setting for optimised food storage (°C) | Freezing capacity (kg/24h) | Defrosting type (auto-defrost=A, manual defrost=M) |
|---|---|---|---|---|
| Pantry | No | - | - | - |
| Wine storage | No | - | - | - |
| Cellar | No | - | - | - |
| Fresh food | Yes | 343 | 4 | - |
| Chill | No | - | - | - |
| 0-star or ice-making | No | - | - | - |
| 1-star | No | - | - | - |
| 2-star | No | - | - | - |
| 3-star | No | - | - | - |
| 4-star | Yes | 179 | 13 | 11 |
| 2-star section | No | - | - | - |
| Variable temperature compartment | - | 89 | - | - |
Additional Features
- Fast freeze facility: Yes
Light Source Parameters
- Type of light source: -
- Energy efficiency class: -
Warranty Information
- Minimum duration of the guarantee offered by the manufacturer: 24 months
Additional Information
- Weblink to the manufacturer's website: schneiderconsumergroup.com