# Product Information Sheet

| 产品信息表COMMISSION DELEGATED REGULATION(EU)2019/2017 |  |  |  |  |
| --- | --- | --- | --- | --- |
| **Supplier's name or trademark:** | SCHNEIDER |  |  |  |
| **Supplier's address:** | RUE JULES FERRY 12,93110 ROSNY SOUS BOIS,FR |  |  |  |
| **Model identifier:** | SDW1444VBL |  |  |  |
| **General product parameters:** |  |  |  |  |
| **Parameter** | **Value** | **Parameter** | **Value** |  |
| Rated capacity(ps) | 14 | Dimensions in cm | Height | 85 |
| Rated capacity(ps) | 14 | Dimensions in cm | Width | 60 |
| Rated capacity(ps) | 14 | Dimensions in cm | Depth | 60 |
| EEI | 54.4 | Energy efficiency class | E |  |
| Cleaning performance index | 4.06 | Drying performance index | 1.12 |  |
| Energy consumption in kWh [per cycle], based on the eco programme using cold water fill. Actual energy consumption will depend on how the appliance is used. | 0.925 | Water consumption in litres [per cycle], based on the eco programme. Actual water consumption will depend on how the appliance is used and on the hardness of the water. | 9.4 |  |
| Programme duration(h:min) | 3:47 | Type | Free-standing |  |
| Airborne acoustical noise emissions(dB(A)re1pW) | 44 | Airborne acoustical noise emission class | B |  |
| Off-mode(W) | 0.28 | Standby mode(W) | - |  |
| Delay start(W)(if applicable) | 0.27 | Networked standby(W)(if applicable) | - |  |
| **Minimum duration of the guarantee offered by the supplier:** | 24 months |  |  |  |
| **Additional information:** |  |  |  |  |
| **Weblink to the supplier's website, where the information in point 6 of Annex II to Commission Regulation(EU)2019/2022 is found:** | [https://www.schneiderconsumer.com](/content/site-root.html) |  |  |  |
