| Product Information Sheet |  |
| --- | --- |
| COMMISSION DELEGATED REGULATION (EU) 2019/2016 |  |
| Supplier's name or trademark: SCHNEIDER |  |
| Supplier's address: RUE JULES FERRY 12, 93110 ROSNY SOUS BOIS, FR |  |
| Model identifier: SCCB250VR |  |
| Type of refrigerating appliance: |  |
| Low-noise appliance: | No | Design type: | freestanding |
| Wine storage appliance: | No | Other refrigerating appliance: | Yes |
| General product parameters: |  |
| Parameter | Value | Parameter | Value |
| Overall dimensions (millimetre) | Height | 1815 | Total volume (dm³ or l) | 249 |
| Overall dimensions (millimetre) | Width | 546 | Total volume (dm³ or l) | 249 |
| Overall dimensions (millimetre) | Depth | 646 | Total volume (dm³ or l) | 249 |
| EEI | 100 | Energy efficiency class | E |
| Airborne acoustical noise emissions (dB(A) re 1 pW) | 39 | Airborne acoustical noise emission class | C |
| Annual energy consumption (kWh/a) | 209 | Climate class: | temperate, subtropical |
| Minimum ambient temperature (°C), for which the refrigerating appliance is suitable | 16 | Maximum ambient temperature (°C), for which the refrigerating appliance is suitable | 38 |
| Winter setting | No |  |  |
| Compartment Parameters: |  |
| Compartment type | Compartment parameters and values |  |
| Compartment type | Compartment volume (dm³ or l) | Recommended temperature setting for optimised food storage (°C) | Freezing capacity (kg/24h) | Defrosting type (auto-defrost=A, manual defrost=M) |
| Pantry | No | - | - | - | - |
| Wine storage | No | - | - | - | - |
| Cellar | No | - | - | - | - |
| Fresh food | Yes | 180 | 4 | - | M |
| Chill | No | - | - | - | - |
| O-star or ice-making | No | - | - | - | - |
| 1-star | No | - | - | - | - |
| 2-star | No | - | - | - | - |
| 3-star | No | - | - | - | - |
| 4-star | Yes | 69 | -18 | - | M |
| 2-star section | No | - | - | - | - |
| Variable temperature compartment | - | - | - | - |
| For 4-star compartments |  |  |  |  |
| Fast freeze facility |  | No |  |  |
| Light source parameters: |  |
| Type of light source | - |  |
| Energy efficiency class | - |  |
| Minimum duration of the guarantee offered by the manufacturer: 24 months |  |
| Additional information: |  |
| Weblink to the manufacturer's website, where the information in point 4(a) Annex of Commission Regulation (EU) 2019/2019 is found: https://www.schneiderconsumer.com |  |
