Fiche SCTT115VACA FR.pdf
Product Information Sheet
COMMISSION DELEGATED REGULATION (EU) 2019/2016
| Field | Value |
|---|---|
| Supplier's name or trademark | SCHNEIDER |
| Supplier's address | RUE JULES FERRY 12,93110 ROSNY SOUS BOIS,FR |
| Model identifier | SCTT115VACA |
| Type of refrigerating appliance | |
| Low-noise appliance | No |
| Design type | freestanding |
| Wine storage appliance | No |
| Other refrigerating appliance | Yes |
General product parameters
| Parameter | Value |
|---|---|
| Overall dimensions (millimetre) - Height | 878 |
| Overall dimensions (millimetre) - Width | 545 |
| Overall dimensions (millimetre) - Depth | 640 |
| EEI | 100 |
| Energy efficiency class | E |
| Airborne acoustical noise emissions (dB(A) re1pW) | 39 |
| Airborne acoustical noise emission class | C |
| Annual energy consumption (kWh/a) | 141 |
| Climate class | temperate, subtropical |
| Minimum ambient temperature (°C) | 16 |
| Maximum ambient temperature (°C) | 38 |
| Winter setting | No |
Compartment Parameters
| Compartment type | Compartment volume (dm³ or l) | Recommended temperature setting for optimised food storage (°C) | Freezing capacity (kg/24h) | Defrosting type (auto-defrost=A, manual defrost=M) |
|---|---|---|---|---|
| Pantry | No | - | - | - |
| Wine storage | No | - | - | - |
| Cellar | No | - | - | - |
| Fresh food | Yes | 94 | 4 | M |
| Chill | No | - | - | - |
| 0-star or ice-making | No | - | - | - |
| 1-star | No | - | - | - |
| 2-star | No | - | - | - |
| 3-star | No | - | - | - |
| 4-star | Yes | 15 | -18 | 2 |
| 2-star section | No | - | - | - |
| Variable temperature compartment | - | - | - | - |
For 4-star compartments
| Fast freeze facility | No |
Light source parameters
| Type of light source | | | Energy efficiency class | | | Minimum duration of the guarantee offered by the manufacturer | 24 months |
Additional information
| Weblink to the manufacturer's website | Schneider Consumer |